RING SIZE GUIDE

WE HAVE COMPILED A GUIDE AND RING SIZE CHART TO ASSIST YOU IN FINDING YOUR MEASUREMENTS

There are multiple ways to know your ring size. Listed below are a few of those methods.

Before you get to gauging the size of your finger, make a note of the following:

  1. Make sure you're in a room with a balanced temperature. Overly warm conditions may lead to finger expansion, while cooler conditions can result in the opposite effect.
  2. Your body tends to retain water what we call as water weight, so it is best to leave a minute little extra space (read knuckle width).

OPTION 1: PRINTABLE RING SIZER

  1. Print this file. Ensure that the magnification/fit-to-page/margin options etc are set to Zero or disabled.
  2. Cut through the dotted lines.
  3. Roll the cut-out around your ring finger and insert end A in to the slit which reads LOOP.
  4. Adjust this paper ring such that it can barely move through the knuckle area.
  5. Note the reading that comes up at the exact mark of the LOOP slit.
  6. This is your ring size.

OPTION 2: THREAD

This is an easier method and all you need is a thread and a regular office ruler with measurements in inches or mm.

  1. Wrap the thread around your ring finger. Ensure there is enough space left after tightening the noose for it to move through your knuckle.
  2. Cut the thread the point where it meets the other end.
  3. Measure the length of the thread with the scale.
  4. Now match the length to the scale given below:
Inside Circumference (inches) Inside Circumference (mm) US/Canada Sizes Standard
1.438 36.5 0
1.463 37.2 1/4
1.488 37.8 1/2
1.513 38.8 3/4
1.539 39.1 1
1.564 39.7 11/4
1.589 40.4 12/2
1.614 41.0 13/4
1.639 41.6 2
1.664 42.3 21/4
1.689 42.9 21/2
1.714 43.5 23/4
1.740 42.2 3
1.765 44.8 31/4
1.790 45.5 31/2
1.815 46.1 33/4
1.840 46.7 4
1.865 47.4 41/4
1.890 48.0 41/2
1.915 48.7 43/4
1.941 49.3 5
1.966 49.9 51/4
1.991 50.6 51/2
2.016 51.2 53/4
2.041 51.8 6
2.066 52.5 61/4
2.091 53.1 61/2
2.116 53.8 63/4
2.141 54.4 7
2.167 55.0 71/4
2.192 55.7 71/2
2.217 56.3 73/4
2.242 56.9 8
2.267 57.6 81/4
2.292 58.2 81/2
2.317 58.9 83/4
2.342 59.5 9
2.368 60.1 91/4
2.393 60.8 91/2
2.418 61.4 93/4
2.443 62.1 10
2.468 62.7 101/4
2.493 63.3 101/2
2.518 64.0 103/4
2.543 64.6 11
2.569 65.2 111/4
2.594 65.9 11 1/2
2.619 66.5 11 3/4
2.644 67.2 12
2.669 67.8 12 1/4
2.694 68.4 12 1/2
2.719 69.1 12 3/4
2.744 69.7 13
2.769 70.3 13 1/4
2.795 71.0 13 1/2
2.820 71.6 13 3/4
2.845 72.3 14
2.870 72.9 14 1/4
2.895 73.5 14 1/2
2.920 74.2 14 3/4
2.945 74.8 15
2.970 75.4 15 1/4
2.996 76.1 15 1/2
3.021 76.7 15 3/4
3.046 77.4 16

OPTION 3

The easiest and the most reliable! Order the free Inspereza Ring Sizer*. Delivered to you in 2-3 days flat, this will give you the most accurate ring size reading.